NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/16/2025
METEOR-M2 4 05:30:59 05:45:54 43° W 10° Southbound
METEOR-M2 3 10:58:13 11:13:33 68° E 16° Southbound
METEOR-M2 4 15:17:16 15:32:42 81° E 160° Northbound
METEOR-M2 3 22:24:05 22:39:15 50° W 179° Northbound
09/17/2025
METEOR-M2 4 05:09:19 05:24:31 62° W 12° Southbound
METEOR-M2 4 14:55:50 15:11:03 56° E 149° Northbound
METEOR-M2 3 22:00:44 22:16:05 75° W 168° Northbound
09/18/2025
METEOR-M2 4 04:47:41 05:03:08 89° W 14° Southbound
METEOR-M2 3 11:51:54 12:06:43 47° W 10° Southbound
METEOR-M2 3 21:37:34 21:52:55 72° E 156° Northbound
09/19/2025
METEOR-M2 4 04:26:06 04:41:27 62° E 17° Southbound
METEOR-M2 3 11:28:38 11:43:54 69° W 13° Southbound
METEOR-M2 4 15:52:40 16:07:59 55° W 177° Northbound
METEOR-M2 3 21:14:36 21:29:37 49° E 145° Northbound
09/20/2025
METEOR-M2 3 11:05:24 11:20:45 78° E 15° Southbound
METEOR-M2 4 15:30:57 15:46:22 80° W 166° Northbound
METEOR-M2 3 22:31:22 22:46:24 44° W 183° Northbound
09/21/2025
METEOR-M2 4 05:23:04 05:38:08 49° W 11° Southbound
METEOR-M2 3 10:42:13 10:57:25 52° E 18° Southbound
METEOR-M2 4 15:09:25 15:24:48 70° E 156° Northbound
METEOR-M2 3 22:07:56 22:23:17 66° W 171° Northbound
09/22/2025
METEOR-M2 4 05:01:25 05:16:45 70° W 13° Southbound
METEOR-M2 3 11:59:06 12:13:55 41° W 10° Southbound
METEOR-M2 4 14:48:03 15:03:09 49° E 145° Northbound
METEOR-M2 3 21:44:43 22:00:04 82° E 160° Northbound
09/23/2025
METEOR-M2 4 04:39:48 04:55:15 79° E 15° Southbound
METEOR-M2 3 11:35:50 11:51:00 62° W 12° Southbound
METEOR-M2 4 14:26:50 14:41:27 34° E 135° Northbound
METEOR-M2 4 16:06:33 16:21:43 42° W 184° Northbound
METEOR-M2 3 21:21:42 21:36:49 55° E 149° Northbound
09/24/2025
METEOR-M2 4 04:18:13 04:33:30 54° E 18° Southbound
METEOR-M2 3 11:12:36 11:27:56 88° E 14° Southbound
METEOR-M2 4 15:44:43 16:00:07 63° W 173° Northbound
METEOR-M2 3 20:58:52 21:13:32 37° E 137° Northbound
METEOR-M2 3 22:38:40 22:53:35 38° W 187° Northbound
09/25/2025
METEOR-M2 4 03:56:42 04:11:36 36° E 20° Southbound
METEOR-M2 4 05:36:50 05:51:36 38° W Southbound
METEOR-M2 3 10:49:24 11:04:40 59° E 17° Southbound
METEOR-M2 4 15:23:04 15:38:36 89° E 162° Northbound
METEOR-M2 3 22:15:10 22:30:27 59° W 175° Northbound